Usage Statistics for test22.com

Summary Period: January 2009
Generated 01-Feb-2009 02:56 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 17828
Total Files 16247
Total Pages 16050
Total Visits 1538
Total KBytes 95692
Total Unique Sites 360
Total Unique URLs 194
Total Unique Referrers 244
Total Unique User Agents 242
. Avg Max
Hits per Hour 23 176
Hits per Day 575 2007
Files per Day 524 1992
Pages per Day 517 1996
Sites per Day 11 48
Visits per Day 49 120
KBytes per Day 3087 6235
Hits by Response Code
Code 200 - OK 91.13% 16247
Code 301 - Moved Permanently 0.42% 75
Code 302 - Found 0.07% 13
Code 304 - Not Modified 4.03% 718
Code 401 - Unauthorized 0.08% 14
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 4.25% 758

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 359 2.01% 337 2.07% 340 2.12% 39 2.54% 28 7.78% 1638 1.71%
2 345 1.94% 335 2.06% 331 2.06% 32 2.08% 20 5.56% 1797 1.88%
3 337 1.89% 323 1.99% 323 2.01% 32 2.08% 19 5.28% 1795 1.88%
4 440 2.47% 413 2.54% 385 2.40% 45 2.93% 35 9.72% 2548 2.66%
5 395 2.22% 363 2.23% 361 2.25% 40 2.60% 22 6.11% 1781 1.86%
6 380 2.13% 353 2.17% 354 2.21% 42 2.73% 29 8.06% 2250 2.35%
7 511 2.87% 496 3.05% 473 2.95% 36 2.34% 22 6.11% 2279 2.38%
8 420 2.36% 400 2.46% 399 2.49% 34 2.21% 30 8.33% 1801 1.88%
9 571 3.20% 553 3.40% 553 3.45% 35 2.28% 24 6.67% 3309 3.46%
10 582 3.26% 567 3.49% 569 3.55% 39 2.54% 27 7.50% 2798 2.92%
11 506 2.84% 460 2.83% 455 2.83% 47 3.06% 35 9.72% 2632 2.75%
12 489 2.74% 471 2.90% 470 2.93% 33 2.15% 25 6.94% 4145 4.33%
13 475 2.66% 463 2.85% 462 2.88% 36 2.34% 20 5.56% 4228 4.42%
14 464 2.60% 441 2.71% 441 2.75% 36 2.34% 26 7.22% 2417 2.53%
15 452 2.54% 436 2.68% 435 2.71% 90 5.85% 31 8.61% 2444 2.55%
16 585 3.28% 570 3.51% 574 3.58% 88 5.72% 31 8.61% 2772 2.90%
17 462 2.59% 448 2.76% 449 2.80% 59 3.84% 27 7.50% 2061 2.15%
18 435 2.44% 422 2.60% 424 2.64% 49 3.19% 24 6.67% 3279 3.43%
19 608 3.41% 493 3.03% 498 3.10% 76 4.94% 41 11.39% 4007 4.19%
20 1005 5.64% 976 6.01% 960 5.98% 96 6.24% 36 10.00% 4738 4.95%
21 425 2.38% 408 2.51% 410 2.55% 48 3.12% 24 6.67% 2659 2.78%
22 394 2.21% 381 2.35% 382 2.38% 43 2.80% 20 5.56% 3366 3.52%
23 425 2.38% 395 2.43% 396 2.47% 37 2.41% 32 8.89% 3738 3.91%
24 482 2.70% 435 2.68% 445 2.77% 30 1.95% 20 5.56% 3653 3.82%
25 527 2.96% 482 2.97% 489 3.05% 46 2.99% 25 6.94% 3169 3.31%
26 446 2.50% 389 2.39% 408 2.54% 43 2.80% 25 6.94% 3244 3.39%
27 431 2.42% 390 2.40% 412 2.57% 27 1.76% 24 6.67% 3021 3.16%
28 913 5.12% 577 3.55% 494 3.08% 58 3.77% 43 11.94% 3802 3.97%
29 1490 8.36% 1029 6.33% 961 5.99% 120 7.80% 39 10.83% 6235 6.52%
30 2007 11.26% 1992 12.26% 1996 12.44% 92 5.98% 39 10.83% 5903 6.17%
31 467 2.62% 449 2.76% 401 2.50% 55 3.58% 48 13.33% 2184 2.28%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 800 4.49% 21 670 4.12% 22 688 4.29% 159 4942 5.16%
1 22 702 3.94% 17 527 3.24% 17 528 3.29% 134 4162 4.35%
2 17 531 2.98% 15 494 3.04% 16 503 3.13% 74 2309 2.41%
3 20 645 3.62% 19 612 3.77% 19 601 3.74% 102 3161 3.30%
4 23 742 4.16% 21 679 4.18% 21 679 4.23% 309 9589 10.02%
5 22 689 3.86% 21 676 4.16% 21 655 4.08% 153 4749 4.96%
6 25 786 4.41% 22 709 4.36% 23 738 4.60% 136 4203 4.39%
7 20 638 3.58% 19 600 3.69% 19 598 3.73% 88 2714 2.84%
8 20 632 3.54% 19 600 3.69% 19 603 3.76% 98 3040 3.18%
9 24 747 4.19% 20 643 3.96% 19 615 3.83% 122 3777 3.95%
10 21 673 3.77% 21 658 4.05% 21 656 4.09% 169 5246 5.48%
11 20 630 3.53% 19 617 3.80% 19 617 3.84% 95 2955 3.09%
12 23 723 4.06% 21 670 4.12% 21 651 4.06% 120 3728 3.90%
13 28 891 5.00% 26 818 5.03% 25 791 4.93% 142 4399 4.60%
14 29 907 5.09% 25 804 4.95% 26 821 5.12% 157 4853 5.07%
15 31 965 5.41% 26 832 5.12% 27 837 5.21% 133 4114 4.30%
16 23 729 4.09% 22 712 4.38% 22 688 4.29% 98 3041 3.18%
17 22 708 3.97% 22 689 4.24% 22 692 4.31% 97 3021 3.16%
18 28 870 4.88% 26 820 5.05% 24 764 4.76% 119 3674 3.84%
19 25 799 4.48% 20 639 3.93% 18 585 3.64% 91 2835 2.96%
20 23 715 4.01% 19 602 3.71% 19 592 3.69% 91 2815 2.94%
21 23 738 4.14% 22 682 4.20% 21 659 4.11% 104 3232 3.38%
22 24 757 4.25% 22 703 4.33% 22 696 4.34% 115 3575 3.74%
23 26 811 4.55% 25 791 4.87% 25 793 4.94% 179 5558 5.81%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 14386 80.69% 50349 52.62% /
2 178 1.00% 3246 3.39% /store/
3 83 0.47% 8809 9.21% /webalizer/usage_200901.html
4 60 0.34% 440 0.46% /contact.html
5 55 0.31% 57 0.06% /AHS/
6 48 0.27% 29 0.03% /BobsStainless/
7 44 0.25% 31 0.03% /CaePerformance/
8 43 0.24% 8 0.01% /Images/Logos/Zex.gif
9 42 0.24% 16 0.02% /Images/Logos/Aeromotive.gif
10 42 0.24% 25 0.03% /Images/Logos/System1.gif
11 42 0.24% 18 0.02% /Images/Logos/Taylor.gif
12 42 0.24% 21 0.02% /Images/Logos/Zoops.gif
13 41 0.23% 246 0.26% /Images/Banner.gif
14 41 0.23% 14 0.01% /Images/Logos/Edelbrock.gif
15 41 0.23% 27 0.03% /Images/Logos/Msd.gif
16 41 0.23% 43 0.05% /Images/Logos/Tci.gif
17 40 0.22% 14 0.01% /Images/Logos/Accel.gif
18 40 0.22% 20 0.02% /Images/Logos/Derale.gif
19 40 0.22% 19 0.02% /Images/Logos/Holley.gif
20 40 0.22% 13 0.01% /Images/Logos/Weld.gif
21 40 0.22% 28 0.03% /New Folder/
22 39 0.22% 9 0.01% /Images/Logos/Diablosport.gif
23 38 0.21% 19 0.02% /Images/footer.gif
24 37 0.21% 442 0.46% /custom.html
25 35 0.20% 182 0.19% /TMPm9mhddp0yv.htm
26 34 0.19% 2 0.00% /Images/dots.gif
27 34 0.19% 361 0.38% /faq.html
28 34 0.19% 97 0.10% /images/
29 33 0.19% 27 0.03% /Eskimo Air 2/
30 33 0.19% 108 0.11% /Template.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 14386 80.69% 50349 52.62% /
2 32 0.18% 11582 12.10% /Ricks2.psd
3 83 0.47% 8809 9.21% /webalizer/usage_200901.html
4 178 1.00% 3246 3.39% /store/
5 24 0.13% 2339 2.44% /webalizer/usage_200809.html
6 9 0.05% 989 1.03% /webalizer/usage_200712.html
7 11 0.06% 725 0.76% /webalizer/usage_200810.html
8 5 0.03% 623 0.65% /webalizer/usage_200805.html
9 5 0.03% 623 0.65% /webalizer/usage_200811.html
10 5 0.03% 616 0.64% /webalizer/usage_200803.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 14386 80.69% 941 62.11% /
2 178 1.00% 115 7.59% /store/
3 83 0.47% 76 5.02% /webalizer/usage_200901.html
4 24 0.13% 20 1.32% /webalizer/usage_200809.html
5 40 0.22% 15 0.99% /New Folder/
6 60 0.34% 15 0.99% /contact.html
7 23 0.13% 14 0.92% /webalizer/
8 32 0.18% 13 0.86% /store2/
9 16 0.09% 12 0.79% /Maid/images/
10 34 0.19% 12 0.79% /images/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 14386 80.69% 904 59.95% /
2 178 1.00% 114 7.56% /store/
3 83 0.47% 78 5.17% /webalizer/usage_200901.html
4 44 0.25% 23 1.53% /CaePerformance/
5 24 0.13% 20 1.33% /webalizer/usage_200809.html
6 32 0.18% 19 1.26% /store2/
7 40 0.22% 15 0.99% /New Folder/
8 60 0.34% 15 0.99% /contact.html
9 23 0.13% 13 0.86% /webalizer/
10 55 0.31% 12 0.80% /AHS/

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 8887 49.85% 8887 54.70% 32670 34.14% 1 0.07% 8.8.10.36
2 685 3.84% 97 0.60% 1204 1.26% 8 0.52% pool-71-246-50-136.lsanca.fios.verizon.net
3 536 3.01% 536 3.30% 1625 1.70% 30 1.95% www44.yourdnshost.com
4 468 2.63% 468 2.88% 1703 1.78% 39 2.54% 616817.ds.nac.net
5 438 2.46% 438 2.70% 2663 2.78% 39 2.54% 35165.ds.nac.net
6 404 2.27% 404 2.49% 1121 1.17% 30 1.95% pluto.4dwebhosting.com
7 371 2.08% 371 2.28% 1007 1.05% 39 2.54% web02.lax1.pronethosting.net
8 330 1.85% 330 2.03% 921 0.96% 42 2.73% dingo.hostrack.com
9 317 1.78% 317 1.95% 809 0.85% 18 1.17% tux.linuxserverheaven.com
10 234 1.31% 234 1.44% 819 0.86% 184 11.96% server11.servera.info
11 212 1.19% 41 0.25% 292 0.31% 3 0.20% pool-96-229-149-237.lsanca.fios.verizon.net
12 182 1.02% 162 1.00% 2629 2.75% 47 3.06% crawl-14.cuill.com
13 151 0.85% 149 0.92% 3886 4.06% 2 0.13% 208.99.195.54
14 146 0.82% 146 0.90% 558 0.58% 24 1.56% 35227.ds.nac.net
15 140 0.79% 128 0.79% 2500 2.61% 43 2.80% crawl-2.cuill.com
16 115 0.65% 115 0.71% 759 0.79% 33 2.15% 615293.ds.nac.net
17 115 0.65% 80 0.49% 2427 2.54% 73 4.75% crawl-66-249-71-100.googlebot.com
18 113 0.63% 113 0.70% 432 0.45% 1 0.07% 88-117-103-21.adsl.highway.telekom.at
19 113 0.63% 113 0.70% 432 0.45% 1 0.07% 88-117-120-54.adsl.highway.telekom.at
20 113 0.63% 113 0.70% 432 0.45% 1 0.07% 88-117-122-200.adsl.highway.telekom.at
21 108 0.61% 108 0.66% 412 0.43% 1 0.07% 88-117-106-35.adsl.highway.telekom.at
22 108 0.61% 108 0.66% 412 0.43% 1 0.07% 88-117-107-145.adsl.highway.telekom.at
23 108 0.61% 108 0.66% 412 0.43% 1 0.07% 91-115-238-56.adsl.highway.telekom.at
24 108 0.61% 75 0.46% 2262 2.36% 65 4.23% crawl-66-249-71-101.googlebot.com
25 103 0.58% 82 0.50% 5360 5.60% 71 4.62% crawl-66-249-71-102.googlebot.com
26 100 0.56% 99 0.61% 189 0.20% 1 0.07% 101.118.90.66.eventosmegaton.net
27 100 0.56% 100 0.62% 382 0.40% 1 0.07% 88-117-49-230.adsl.highway.telekom.at
28 100 0.56% 100 0.62% 382 0.40% 1 0.07% 91-115-65-206.adsl.highway.telekom.at
29 100 0.56% 100 0.62% 382 0.40% 1 0.07% 91-115-84-131.adsl.highway.telekom.at
30 84 0.47% 84 0.52% 227 0.24% 33 2.15% king.host-care.com

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8887 49.85% 8887 54.70% 32670 34.14% 1 0.07% 8.8.10.36
2 103 0.58% 82 0.50% 5360 5.60% 71 4.62% crawl-66-249-71-102.googlebot.com
3 151 0.85% 149 0.92% 3886 4.06% 2 0.13% 208.99.195.54
4 438 2.46% 438 2.70% 2663 2.78% 39 2.54% 35165.ds.nac.net
5 182 1.02% 162 1.00% 2629 2.75% 47 3.06% crawl-14.cuill.com
6 140 0.79% 128 0.79% 2500 2.61% 43 2.80% crawl-2.cuill.com
7 115 0.65% 80 0.49% 2427 2.54% 73 4.75% crawl-66-249-71-100.googlebot.com
8 108 0.61% 75 0.46% 2262 2.36% 65 4.23% crawl-66-249-71-101.googlebot.com
9 58 0.33% 39 0.24% 1985 2.07% 39 2.54% crawl-66-249-71-7.googlebot.com
10 468 2.63% 468 2.88% 1703 1.78% 39 2.54% 616817.ds.nac.net

Top 30 of 244 Total Referrers
# Hits Referrer
1 11421 64.06% - (Direct Request)
2 324 1.82% http://fanrec.info/usersearch/melissa-marie-gonzalez-forums.html
3 226 1.27% http://rinspic.info/usersearch/jenny-rivera-cogiendo.html
4 200 1.12% http://ceivemence.info/usersearch/www-you-tube-c0m.html
5 126 0.71% http://horny-teen-girls.someteensamples.com/
6 125 0.70% http://real-orgy-parties.badybody.com/
7 125 0.70% http://sexy-butts.brunettes4u.com/
8 125 0.70% http://www.hugeboobsgaloreshow.com/teens-with-big-tits/
9 124 0.70% http://anal-group-sex.badybody.com/
10 124 0.70% http://anal-sex.badybody.com/
11 124 0.70% http://butt-sex.brunettes4u.com/
12 124 0.70% http://suck-dicks.suckmebitch-review.com/
13 124 0.70% http://www.hugeboobsgaloreshow.com/big-tits-and-round-asses/
14 123 0.69% http://hot-young-girls-naked.hotnudegranny-review.com/
15 123 0.69% http://milf-anal-sex.badybody.com/
16 122 0.68% http://anal-sex-xxx.badybody.com/
17 122 0.68% http://ebony-sex.badybody.com/
18 122 0.68% http://fuck-teen-videos.someteensamples.com/
19 122 0.68% http://hornyspanishflies.brunettes4u.com/
20 121 0.68% http://butt-pics.brunettes4u.com/
21 121 0.68% http://mikes-apartment.brunettes4u.com/
22 120 0.67% http://anal-sex-videos.badybody.com/
23 120 0.67% http://bang-bus.badybody.com/
24 120 0.67% http://big-bubble-butts.brunettes4u.com/
25 120 0.67% http://sex-anal.badybody.com/
26 117 0.66% http://anal-teen-sex.badybody.com/
27 117 0.66% http://milf-seeker.brunettes4u.com/
28 116 0.65% http://extreme-anal-sex.badybody.com/
29 116 0.65% http://hot-girls-sucking-dick.suckmebitch-review.com/
30 113 0.63% http://ivacine.info/usersearch/jenny-rivera-cogiendo.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% www.38girls.com
2 1 5.88% abc
3 1 5.88% caeperformance
4 1 5.88% eskimo air
5 1 5.88% filme cu minore violate
6 1 5.88% index of /maid/
7 1 5.88% index of /new folder
8 1 5.88% index of/new folder
9 1 5.88% intitle:index.of./maid
10 1 5.88% maid index of
11 1 5.88% parent directory eskimo -xxx -html -htm -php -shtml -opendivx -md5 -md5sums
12 1 5.88% related:www.caeperformance.com/
13 1 5.88% rick's radiator california
14 1 5.88% rick's radiators
15 1 5.88% stocks bhavishya
16 1 5.88% wwwoul

Top 15 of 242 Total User Agents
# Hits User Agent
1 12159 68.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 963 5.40% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 527 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 474 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 462 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
6 322 1.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 264 1.48% Java/1.6.0_04
8 212 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2
9 212 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 161 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 158 0.89% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 142 0.80% Java/1.6.0_11
13 132 0.74% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0;
14 106 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 100 0.56% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)

Usage by Country for January 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 10355 58.08% 10112 62.24% 46675 48.78% Unresolved/Unknown
2 3073 17.24% 2145 13.20% 15146 15.83% Network (net)
3 2950 16.55% 2654 16.34% 27959 29.22% Commercial (com)
4 974 5.46% 969 5.96% 3779 3.95% Austria
5 234 1.31% 234 1.44% 819 0.86% Generic TLD (info)
6 61 0.34% 57 0.35% 227 0.24% Russian Federation
7 34 0.19% 6 0.04% 117 0.12% Japan
8 28 0.16% 16 0.10% 101 0.11% Romania
9 19 0.11% 13 0.08% 210 0.22% Australia
10 18 0.10% 6 0.04% 18 0.02% Canada
11 13 0.07% 5 0.03% 48 0.05% Non-Profit (org)
12 11 0.06% 3 0.02% 55 0.06% Israel
13 9 0.05% 4 0.02% 33 0.03% Seychelles
14 8 0.04% 1 0.01% 26 0.03% India
15 8 0.04% 2 0.01% 28 0.03% United Kingdom
16 7 0.04% 4 0.02% 17 0.02% Turkey
17 6 0.03% 4 0.02% 145 0.15% Brazil
18 6 0.03% 5 0.03% 138 0.14% China
19 6 0.03% 2 0.01% 15 0.02% Germany
20 3 0.02% 3 0.02% 0 0.00% Finland
21 3 0.02% 1 0.01% 128 0.13% Sweden
22 1 0.01% 1 0.01% 4 0.00% Denmark
23 1 0.01% 0 0.00% 4 0.00% France


Generated by Webalizer Version 2.20