Usage Statistics for test22.com

Summary Period: February 2009
Generated 01-Mar-2009 02:51 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 18516
Total Files 17318
Total Pages 17058
Total Visits 2169
Total KBytes 96260
Total Unique Sites 327
Total Unique URLs 183
Total Unique Referrers 223
Total Unique User Agents 252
. Avg Max
Hits per Hour 27 326
Hits per Day 661 1094
Files per Day 618 986
Pages per Day 609 1014
Sites per Day 11 62
Visits per Day 77 154
KBytes per Day 3438 9909
Hits by Response Code
Code 200 - OK 93.53% 17318
Code 206 - Partial Content 0.47% 87
Code 302 - Found 0.01% 2
Code 304 - Not Modified 1.07% 199
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.05% 10
Code 404 - Not Found 4.83% 895
Code 500 - Internal Server Error 0.02% 3

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 930 5.02% 918 5.30% 898 5.26% 146 6.73% 35 10.70% 2638 2.74%
2 860 4.64% 823 4.75% 825 4.84% 101 4.66% 31 9.48% 2894 3.01%
3 945 5.10% 931 5.38% 931 5.46% 89 4.10% 23 7.03% 3005 3.12%
4 1094 5.91% 904 5.22% 1014 5.94% 154 7.10% 62 18.96% 3792 3.94%
5 526 2.84% 440 2.54% 397 2.33% 55 2.54% 33 10.09% 2837 2.95%
6 634 3.42% 620 3.58% 617 3.62% 85 3.92% 33 10.09% 4250 4.42%
7 757 4.09% 744 4.30% 724 4.24% 104 4.79% 28 8.56% 2808 2.92%
8 1088 5.88% 986 5.69% 937 5.49% 84 3.87% 37 11.31% 3441 3.57%
9 723 3.90% 688 3.97% 640 3.75% 75 3.46% 56 17.13% 3839 3.99%
10 810 4.37% 711 4.11% 697 4.09% 61 2.81% 25 7.65% 3922 4.07%
11 346 1.87% 309 1.78% 278 1.63% 64 2.95% 25 7.65% 2347 2.44%
12 435 2.35% 400 2.31% 390 2.29% 72 3.32% 32 9.79% 4264 4.43%
13 667 3.60% 626 3.61% 590 3.46% 76 3.50% 29 8.87% 2495 2.59%
14 412 2.23% 402 2.32% 403 2.36% 60 2.77% 15 4.59% 1622 1.69%
15 449 2.42% 430 2.48% 399 2.34% 74 3.41% 27 8.26% 2397 2.49%
16 473 2.55% 442 2.55% 427 2.50% 63 2.90% 22 6.73% 1841 1.91%
17 505 2.73% 460 2.66% 396 2.32% 68 3.14% 23 7.03% 2054 2.13%
18 366 1.98% 354 2.04% 357 2.09% 52 2.40% 19 5.81% 1324 1.38%
19 442 2.39% 408 2.36% 364 2.13% 65 3.00% 30 9.17% 2576 2.68%
20 404 2.18% 388 2.24% 388 2.27% 67 3.09% 23 7.03% 2154 2.24%
21 675 3.65% 660 3.81% 661 3.88% 67 3.09% 23 7.03% 5649 5.87%
22 529 2.86% 513 2.96% 485 2.84% 49 2.26% 23 7.03% 3686 3.83%
23 408 2.20% 364 2.10% 373 2.19% 63 2.90% 30 9.17% 1550 1.61%
24 871 4.70% 849 4.90% 852 4.99% 71 3.27% 28 8.56% 9909 10.29%
25 563 3.04% 548 3.16% 525 3.08% 87 4.01% 27 8.26% 2998 3.11%
26 905 4.89% 823 4.75% 853 5.00% 91 4.20% 35 10.70% 6356 6.60%
27 817 4.41% 705 4.07% 797 4.67% 76 3.50% 37 11.31% 7052 7.33%
28 882 4.76% 872 5.04% 840 4.92% 104 4.79% 27 8.26% 2559 2.66%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 873 4.71% 27 782 4.52% 26 729 4.27% 135 3779 3.93%
1 27 762 4.12% 22 620 3.58% 23 648 3.80% 80 2245 2.33%
2 26 742 4.01% 24 685 3.96% 25 710 4.16% 154 4308 4.48%
3 23 652 3.52% 20 573 3.31% 22 628 3.68% 115 3220 3.35%
4 23 655 3.54% 21 599 3.46% 21 612 3.59% 362 10147 10.54%
5 22 642 3.47% 21 615 3.55% 20 562 3.29% 100 2795 2.90%
6 24 679 3.67% 23 647 3.74% 21 597 3.50% 114 3200 3.32%
7 42 1188 6.42% 41 1155 6.67% 40 1124 6.59% 306 8560 8.89%
8 29 819 4.42% 28 792 4.57% 26 748 4.39% 177 4958 5.15%
9 27 769 4.15% 26 755 4.36% 27 756 4.43% 99 2761 2.87%
10 20 576 3.11% 19 549 3.17% 19 554 3.25% 52 1459 1.52%
11 21 594 3.21% 19 555 3.20% 19 543 3.18% 92 2569 2.67%
12 22 633 3.42% 21 596 3.44% 21 594 3.48% 114 3179 3.30%
13 26 751 4.06% 25 712 4.11% 24 677 3.97% 141 3937 4.09%
14 35 980 5.29% 32 902 5.21% 31 884 5.18% 261 7294 7.58%
15 25 709 3.83% 22 637 3.68% 21 592 3.47% 110 3089 3.21%
16 24 694 3.75% 23 647 3.74% 22 639 3.75% 66 1840 1.91%
17 29 815 4.40% 27 768 4.43% 27 768 4.50% 101 2829 2.94%
18 28 785 4.24% 26 729 4.21% 26 738 4.33% 85 2386 2.48%
19 27 767 4.14% 26 728 4.20% 26 735 4.31% 102 2847 2.96%
20 32 912 4.93% 31 873 5.04% 30 848 4.97% 95 2657 2.76%
21 35 985 5.32% 33 935 5.40% 31 886 5.19% 216 6049 6.28%
22 30 853 4.61% 29 819 4.73% 29 834 4.89% 266 7443 7.73%
23 24 681 3.68% 23 645 3.72% 23 652 3.82% 97 2707 2.81%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 14518 78.41% 35592 36.97% /
2 1381 7.46% 19632 20.39% /webalizer/usage_200901.html
3 107 0.58% 7332 7.62% /webalizer/usage_200809.html
4 100 0.54% 10626 11.04% /webalizer/usage_200902.html
5 84 0.45% 1515 1.57% /store/
6 55 0.30% 128 0.13% /about.html
7 54 0.29% 421 0.44% /contact.html
8 50 0.27% 385 0.40% /gallery.html
9 47 0.25% 210 0.22% /links.html
10 47 0.25% 111 0.11% /services.html
11 41 0.22% 78 0.08% /Images/Logos/Aeromotive.gif
12 41 0.22% 93 0.10% /Images/Logos/Holley.gif
13 41 0.22% 120 0.13% /Images/Logos/System1.gif
14 41 0.22% 184 0.19% /Images/Logos/Tci.gif
15 39 0.21% 62 0.06% /Images/Logos/Edelbrock.gif
16 38 0.21% 55 0.06% /Images/Logos/Accel.gif
17 38 0.21% 87 0.09% /Images/Logos/Derale.gif
18 38 0.21% 106 0.11% /Images/Logos/Msd.gif
19 38 0.21% 81 0.08% /Images/Logos/Taylor.gif
20 38 0.21% 58 0.06% /Images/Logos/Weld.gif
21 38 0.21% 30 0.03% /Images/Logos/Zex.gif
22 38 0.21% 92 0.10% /Images/Logos/Zoops.gif
23 37 0.20% 923 0.96% /Images/Banner.gif
24 37 0.20% 40 0.04% /Images/Logos/Diablosport.gif
25 37 0.20% 12 0.01% /Images/dots.gif
26 36 0.19% 79 0.08% /Images/footer.gif
27 20 0.11% 242 0.25% /webalizer/
28 18 0.10% 10 0.01% /Maid/
29 14 0.08% 932 0.97% /webalizer/usage_200802.html
30 12 0.06% 9 0.01% /CaePerformance/

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 14518 78.41% 35592 36.97% /
2 1381 7.46% 19632 20.39% /webalizer/usage_200901.html
3 100 0.54% 10626 11.04% /webalizer/usage_200902.html
4 107 0.58% 7332 7.62% /webalizer/usage_200809.html
5 4 0.02% 4838 5.03% /Ricks2.psd
6 84 0.45% 1515 1.57% /store/
7 14 0.08% 932 0.97% /webalizer/usage_200802.html
8 37 0.20% 923 0.96% /Images/Banner.gif
9 11 0.06% 671 0.70% /Images/map2.gif
10 3 0.02% 555 0.58% /Images/Customer Rides/RicksCamaro/Finished11Large.jpg

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 14518 78.41% 1587 77.38% /
2 100 0.54% 93 4.53% /webalizer/usage_200902.html
3 107 0.58% 60 2.93% /webalizer/usage_200809.html
4 84 0.45% 48 2.34% /store/
5 18 0.10% 14 0.68% /Maid/
6 55 0.30% 14 0.68% /about.html
7 50 0.27% 12 0.59% /gallery.html
8 54 0.29% 11 0.54% /contact.html
9 47 0.25% 11 0.54% /links.html
10 20 0.11% 11 0.54% /webalizer/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 14518 78.41% 1548 75.85% /
2 100 0.54% 92 4.51% /webalizer/usage_200902.html
3 107 0.58% 58 2.84% /webalizer/usage_200809.html
4 84 0.45% 48 2.35% /store/
5 47 0.25% 26 1.27% /services.html
6 47 0.25% 25 1.22% /links.html
7 54 0.29% 17 0.83% /contact.html
8 55 0.30% 13 0.64% /about.html
9 50 0.27% 13 0.64% /gallery.html
10 1381 7.46% 12 0.59% /webalizer/usage_200901.html

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 7744 41.82% 7744 44.72% 19035 19.77% 2 0.09% 8.8.10.36
2 892 4.82% 892 5.15% 2193 2.28% 438 20.19% server11.servera.info
3 746 4.03% 746 4.31% 6127 6.36% 99 4.56% 35165.ds.nac.net
4 731 3.95% 731 4.22% 10271 10.67% 8 0.37% ks359677.kimsufi.com
5 712 3.85% 712 4.11% 2381 2.47% 83 3.83% 616817.ds.nac.net
6 647 3.49% 647 3.74% 8995 9.34% 2 0.09% ns360454.ovh.net
7 628 3.39% 628 3.63% 1544 1.60% 55 2.54% pluto.4dwebhosting.com
8 542 2.93% 542 3.13% 1332 1.38% 67 3.09% dingo.hostrack.com
9 532 2.87% 532 3.07% 1308 1.36% 59 2.72% www44.yourdnshost.com
10 475 2.57% 475 2.74% 1168 1.21% 54 2.49% tux.linuxserverheaven.com
11 411 2.22% 411 2.37% 1010 1.05% 366 16.87% 66.238.27.98
12 322 1.74% 322 1.86% 791 0.82% 51 2.35% king.host-care.com
13 200 1.08% 200 1.15% 492 0.51% 2 0.09% 91-115-87-204.adsl.highway.telekom.at
14 148 0.80% 148 0.85% 364 0.38% 28 1.29% fuzzy.cirtexhosting.com
15 126 0.68% 56 0.32% 316 0.33% 2 0.09% 78-105-240-21.zone3.bethere.co.uk
16 121 0.65% 0 0.00% 434 0.45% 15 0.69% p3nlh068.shr.prod.phx3.secureserver.net
17 115 0.62% 80 0.46% 578 0.60% 2 0.09% pool-96-229-149-237.lsanca.fios.verizon.net
18 108 0.58% 108 0.62% 265 0.28% 1 0.05% 91-115-94-253.adsl.highway.telekom.at
19 103 0.56% 103 0.59% 253 0.26% 1 0.05% 91-115-86-96.adsl.highway.telekom.at
20 100 0.54% 100 0.58% 246 0.26% 1 0.05% 91-115-83-194.adsl.highway.telekom.at
21 100 0.54% 100 0.58% 246 0.26% 1 0.05% 91-115-95-255.adsl.highway.telekom.at
22 100 0.54% 100 0.58% 246 0.26% 1 0.05% 93-82-148-23.adsl.highway.telekom.at
23 86 0.46% 0 0.00% 301 0.31% 1 0.05% 202.108.212.39
24 82 0.44% 77 0.44% 563 0.59% 5 0.23% 91.205.124.15
25 79 0.43% 37 0.21% 1739 1.81% 35 1.61% crawl-66-249-71-100.googlebot.com
26 79 0.43% 39 0.23% 3157 3.28% 28 1.29% crawl-66-249-71-101.googlebot.com
27 72 0.39% 52 0.30% 1891 1.96% 37 1.71% crawl-66-249-71-20.googlebot.com
28 68 0.37% 68 0.39% 167 0.17% 3 0.14% 615293.ds.nac.net
29 68 0.37% 68 0.39% 280 0.29% 4 0.18% misc1.st.sea.flyingcroc.net
30 65 0.35% 49 0.28% 1928 2.00% 40 1.84% crawl-66-249-71-21.googlebot.com

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7744 41.82% 7744 44.72% 19035 19.77% 2 0.09% 8.8.10.36
2 731 3.95% 731 4.22% 10271 10.67% 8 0.37% ks359677.kimsufi.com
3 647 3.49% 647 3.74% 8995 9.34% 2 0.09% ns360454.ovh.net
4 746 4.03% 746 4.31% 6127 6.36% 99 4.56% 35165.ds.nac.net
5 79 0.43% 39 0.23% 3157 3.28% 28 1.29% crawl-66-249-71-101.googlebot.com
6 712 3.85% 712 4.11% 2381 2.47% 83 3.83% 616817.ds.nac.net
7 892 4.82% 892 5.15% 2193 2.28% 438 20.19% server11.servera.info
8 65 0.35% 49 0.28% 1928 2.00% 40 1.84% crawl-66-249-71-21.googlebot.com
9 72 0.39% 52 0.30% 1891 1.96% 37 1.71% crawl-66-249-71-20.googlebot.com
10 1 0.01% 1 0.01% 1743 1.81% 0 0.00% 120.28.64.69

Top 30 of 223 Total Referrers
# Hits Referrer
1 10055 54.30% - (Direct Request)
2 348 1.88% http://videoo.int.pl
3 300 1.62% http://siogi2.info/mamas-cogiendo-con-ninos.html
4 299 1.61% http://chicos-gordos-i3m.blogspot.com/
5 297 1.60% http://los-travestis-j2c.blogspot.com/
6 235 1.27% http://kazaan.sexyweb.es/
7 200 1.08% http://pherbean.info/\
8 198 1.07% http://www.videos.kom.pl/
9 167 0.90% http://www.hugeboobsgaloreshow.com/huge-boobs-videos/
10 166 0.90% http://roundandbrownreview.info/
11 163 0.88% http://sexi-girl.hotnudegranny-review.com/
12 160 0.86% http://roundandbrownreview.info/round-and-brown-booty.html
13 159 0.86% http://www.kinkymaturesluts-review.com/hot-naked-sluts/
14 158 0.85% http://www.milfnextdoor-milf.com/milf/
15 158 0.85% http://xxx-proposal.net/xxx-proposal-movie.html
16 157 0.85% http://www.kinkymaturesluts-review.com/teens-sluts/
17 145 0.78% http://bait-bus.brunettes4u.com/
18 144 0.78% http://myfriendshotmom.badybody.com/
19 142 0.77% http://milfhunter.brunettes4u.com/
20 141 0.76% http://mommylovescock.brunettes4u.com/
21 140 0.76% http://hot-teen-hardcore.hotnudegranny-review.com/
22 140 0.76% http://please-bang-my-wife.net/
23 139 0.75% http://gangbangsquad.brunettes4u.com/
24 139 0.75% http://streetblowjobs.brunettes4u.com/
25 138 0.75% http://bang-bus.badybody.com/
26 137 0.74% http://border-bangers.brunettes4u.com/
27 137 0.74% http://young-teen-girls-nude.hotnudegranny-review.com/
28 136 0.73% http://lesbians-elite.brunettes4u.com/
29 135 0.73% http://big-naturals.brunettes4u.com/
30 135 0.73% http://myfirstsexteacher.badybody.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 9.52% caeperformance.com
2 2 9.52% caeperfromance
3 2 9.52% index of maid
4 2 9.52% ofloxacin clotrimazole beclomethasone ear drops
5 2 9.52% riverwoodfinishing.com
6 1 4.76% dividil
7 1 4.76% filme cu minore violate
8 1 4.76% filme minore violate
9 1 4.76% index of folders/images
10 1 4.76% ointment methyl paraben
11 1 4.76% parent directory / maid
12 1 4.76% parent directory eskimo -xxx -html -htm -php -shtml -opendivx -md5 -mp5sums
13 1 4.76% parent directory maid -xxx -html -htm -php -shtml -opendivx -md5 -md5sums
14 1 4.76% placement salaries in gkv haridwar
15 1 4.76% ricks radiator
16 1 4.76% test22.com

Top 15 of 252 Total User Agents
# Hits User Agent
1 11958 64.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 725 3.92% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 423 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 411 2.22% Jakarta Commons-HttpClient/3.1-rc1
5 244 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 225 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 144 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 126 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729)
9 115 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
10 114 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2
11 107 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 82 0.44% Googlebot-Image/1.0
13 82 0.44% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 68 0.37% sonarv2/1.16
15 66 0.36% Java/1.6.0_04

Usage by Country for February 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 8837 47.73% 8636 49.87% 28776 29.89% Unresolved/Unknown
2 4452 24.04% 4098 23.66% 34964 36.32% Commercial (com)
3 3133 16.92% 2753 15.90% 25174 26.15% Network (net)
4 896 4.84% 896 5.17% 2202 2.29% Generic TLD (info)
5 711 3.84% 711 4.11% 1748 1.82% Austria
6 126 0.68% 56 0.32% 316 0.33% United Kingdom
7 38 0.21% 19 0.11% 82 0.09% Australia
8 35 0.19% 17 0.10% 74 0.08% Egypt
9 35 0.19% 35 0.20% 152 0.16% Netherlands
10 30 0.16% 30 0.17% 90 0.09% Romania
11 27 0.15% 18 0.10% 842 0.88% Russian Federation
12 23 0.12% 22 0.13% 152 0.16% France
13 21 0.11% 18 0.10% 199 0.21% Japan
14 18 0.10% 18 0.10% 137 0.14% Address Routing (arpa)
15 18 0.10% 16 0.09% 278 0.29% Brazil
16 17 0.09% 17 0.10% 70 0.07% China
17 16 0.09% 16 0.09% 620 0.64% Dominican Republic
18 16 0.09% 10 0.06% 27 0.03% Thailand
19 15 0.08% 0 0.00% 54 0.06% Non-Profit (org)
20 13 0.07% 0 0.00% 11 0.01% Canada
21 10 0.05% 4 0.02% 31 0.03% Seychelles
22 7 0.04% 7 0.04% 30 0.03% Italy
23 6 0.03% 5 0.03% 29 0.03% Taiwan
24 5 0.03% 0 0.00% 18 0.02% India
25 4 0.02% 1 0.01% 44 0.05% Germany
26 3 0.02% 0 0.00% 12 0.01% Uruguay
27 1 0.01% 1 0.01% 118 0.12% Educational (edu)
28 1 0.01% 0 0.00% 4 0.00% Chile
29 1 0.01% 1 0.01% 2 0.00% Israel
30 1 0.01% 0 0.00% 4 0.00% Poland


Generated by Webalizer Version 2.20